LWML Home |
||
MT District LWML Mission Grants |
||
| 2012-2014 - Grants Approved For: | Approved Amount | Disbursed Amount |
| Internet Worship Services for the Deaf, Montana | $2700.00 | $0.00 |
| Veterans of the Cross (VOTC) | $2000.00 | $0.00 |
| Native American Radio Gospel Minute | $3120.00 | $0.00 |
| Orphan Grain Train (North Dakota Division) | $3000.00 | $0.00 |
| Conccordia Seminary Food Bank, St. Louis | $2000.00 | $0.00 |
| Concordia Seminary Medicine Cabinet, Fort Wayne | $2000.00 | $0.00 |
| Handicap Reform, Kazakhstan | $2500.00 | $0.00 |
| Lutheran Books for Latvia (LHF) | $96.00 | $0.00 |
| CWC Hospital Addition, Malapurram, India | $96.00 | $0.00 |
| Scholarships | $7500.00 | $0.00 |
| Totals: | $25012.00 | $0.00 |
| Still Needed: | $25012.00 | |
1. Mission grant proposals may be submitted by individual members, societies, zones, the District LWML Board of Directors, and LCMS boards. (See Article IX, Section 2d(2).) |
||
| Guidelines for Submitting a District Mission Grant Proposal | ||